
Babar Azam

Name
Babar Azam
Born
-
Birth Place
-
Batting Style
-
Bowling Style
-
Nationality
-

Team
-

Role
-

Matches
-

Runs
-

Wickets
-
Batting & Fielding
Mat | Inn | N.O. | Runs | HS | AVG | BF | S/R | 100s | 50s | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 49 | 88 | 12 | 3772 | 196 | 49.63 | 6836 | 55.17 | 9 | 26 | - | - | 36 | - |
ODI | 110 | 107 | 14 | 5424 | 158 | 58.32 | 6102 | 88.88 | 19 | 28 | - | - | 47 | - |
T20 | 106 | 100 | 18 | 3515 | 122 | 42.86 | 2736 | 128.47 | 3 | 30 | - | - | 44 | - |
IT20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MDM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Mat | Inn | N.O. | Runs | HS | AVG | BF | S/R | 100s | 50s | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 49 | 88 | 12 | 3772 | 196 | 49.63 | 6836 | 55.17 | 9 | 26 | - | - | 36 | - |
ODI | 110 | 107 | 14 | 5424 | 158 | 58.32 | 6102 | 88.88 | 19 | 28 | - | - | 47 | - |
T20 | 106 | 100 | 18 | 3515 | 122 | 42.86 | 2736 | 128.47 | 3 | 30 | - | - | 44 | - |
IT20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MDM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debut/Last Matches - Player
Test Matches | |
---|---|
Debut | Pakistan vs West Indies - October 13, 2016 |
Last | Sri Lanka vs Pakistan - July 24, 2023 |
ODI Matches | |
---|---|
Debut | Pakistan vs Zimbabwe - May 31, 2015 |
Last | Sri Lanka vs Pakistan - October 10, 2023 |
T20 Matches | |
---|---|
Debut | Islamabad United vs Quetta Gladiators - February 4, 2016 |
Last | Colombo Strikers vs Galle Titans - August 15, 2023 |
IT20 Matches | |
---|---|
Debut | Islamabad United vs Quetta Gladiators - February 4, 2016 |
Last | Colombo Strikers vs Galle Titans - August 15, 2023 |
MDM Matches | |
---|---|
Debut | Warwickshire vs Somerset - August 18, 2019 |
Last | Warwickshire vs Somerset - August 18, 2019 |
ODM Matches | |
---|---|
Debut | Warwickshire vs Somerset - August 18, 2019 |
Last | Warwickshire vs Somerset - August 18, 2019 |